loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS May 31, 2025 236.23 12.85 27.35
Equity-HDFC Bank May 31, 2025 132.52 7.21 6.38
Equity-Power Fin.Corpn. May 31, 2025 124.20 6.75 867.13
Equity-Prestige Estates May 31, 2025 121.13 6.59 45.29
Equity-ICICI Bank May 31, 2025 107.07 5.82 -0.99
Equity-Reliance Industr May 31, 2025 80.54 4.38 11.43
Equity-One 97 May 31, 2025 76.61 4.17 22.18
Equity-Bharti Airtel May 31, 2025 70.54 3.84 7.08
Equity-Larsen & Toubro May 31, 2025 70.26 3.82 21.07
Equity-Infosys May 31, 2025 68.81 3.74 -0.51
Equity-Angel One May 31, 2025 65.27 3.55 31.23
Equity-Mankind Pharma May 31, 2025 61.52 3.35 1.77
Equity-Chola Financial May 31, 2025 58.43 3.18 0.00
Equity-Varun Beverages May 31, 2025 53.94 2.93 -21.19
Equity-SignatureGlobal May 31, 2025 52.33 2.85 10.83
Equity-NTPC May 31, 2025 51.59 2.81 -6.63
Equity-ITC May 31, 2025 50.17 2.73 22.43
Equity-Glenmark Pharma. May 31, 2025 49.57 2.70 33.91
Equity-TCS May 31, 2025 47.26 2.57 -3.96
Equity-PB Fintech. May 31, 2025 43.45 2.36 10.81
Equity-Eternal Ltd May 31, 2025 41.78 2.27 18.56
Equity-Deepak Fertiliz. May 31, 2025 33.29 1.81 0.00
Equity-Vedant Fashions May 31, 2025 27.00 1.47 2.76
Equity-Knowledge Marine May 31, 2025 26.05 1.42 -2.24
Equity-Aurobindo Pharma May 31, 2025 23.42 1.27 -1.09
Equity-Adani Ports May 31, 2025 19.01 1.03 0.00
Equity-IndusInd Bank May 31, 2025 18.59 1.01 -47.04
Equity-E2E Networks May 31, 2025 17.42 0.95 38.73
Equity-Inox Green May 31, 2025 15.69 0.85 -63.60
Derivatives-Cash Margin - Derivatives May 31, 2025 2.00 0.11 0.00
Cash & Cash Equivalent-C C I May 31, 2025 1.30 0.07 28.76
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance May 31, 2025 0.04 0.00 0.00
Net CA & Others-Net CA & Others May 31, 2025 -8.17 -0.46 0.00